

Screening Buckets HPL/HEX – RVB/EVB
ROTAR Screening Buckets allow you to screen and separate materials in the easiest and most productive way, making them suitable for installation directly on-site. In addition, these buckets are easy to maintain and are ideal for demolition, road construction, and recyuclinkg applications.
- HPL/HEZ Screening Buckets: These buckets are designed to screen, classify, wash, mix, and clean a wide range of materials. Their screening drum provides one of the most efficient screening solutions for hydraulic excavators and wheel loaders.
- RVB/EVB Screening Buckets: These buckets are the ideal attachment for screening and separating materials. Their eccentric basket movement allows fine material to pass through the bucket while significantly increasing screening speed and efficiency. They are also easy to maintain and are perfectly suited for demolition, road construction, and recycling operations.
HPL Model
| SPECIFICATIONS | HPL 800 S | HPL 1500 S | HPL 2000 S | HP 2500 I | HPL 3000 I |
|---|---|---|---|---|---|
| Weight (kg) | 875 | 1700 | 2200 | 2544 | 2780 |
| Capacity (L) | 800 | 1500 | 2000 | 2500 | 3000 |
| Dimension A (mm) | 1800 | 2225 | 2325 | 2580 | 2880 |
| Dimension B (mm) | 2385 | 2934 | 3025 | 3130 | 3430 |
| Dimension C (mm) | 755 | 1000 | 1120 | 1170 | 1170 |
| Bar Spacing (mm) | 45 | 45 | 45 | 60 | 60 |
| Maximum Working Pressure (bar) | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 |
| Maximum Oil Flow (l/min) | 90-120 | 90-120 | 90-120 | 90-120 | 90-120 |
HEX Model
| SPECIFICATIONS | HEX 850 S | HEX 1000 S | HEX 1400 S |
|---|---|---|---|
| Weight (kg) | 1200 | 1700 | 2150 |
| Carrier Weight (t) | 15-20 | 20-25 | 25-35 |
| Capacity (L) | 870 | 1050 | 1450 |
| Dimension A (mm) | 1585 | 1130 | 1565 |
| Dimension B (mm) | 2055 | 1750 | 2185 |
| Dimension C (mm) | 835 | 1075 | 1075 |
| Bar Spacing (mm) | 60 | 60 | 60 |
| Maximum Working Pressure (bar) | 200-250 | 200-250 | 200-250 |
| Maximum Oil Flow (l/min) | 120 | 120 | 120 |
RVB Model
| SPECIFICATIONS | RVB 800 S | RVB 950 S | RVB 1500 S | RVB 2000 S | RVB 2300 I |
|---|---|---|---|---|---|
| Weight Without Adapter (kg) | 860 | 950 | 1500 | 1800 | 2260 |
| Carrier Weight (t) | 4,5-7,5 | 6-9 | 7,5-10 | 10-12 | 12-15 |
| Capacity (L) | 1025 | 1155 | 1650 | 2050 | 2225 |
| Dimension A (mm) | 2060 | 2320 | 2440 | 2650 | 2800 |
| Dimension B (mm) | 995 | 995 | 1166 | 1166 | 1166 |
| Dimension C (mm) | 950 | 950 | 1136 | 1286 | 1485 |
| Dimension D (mm) | 1112-1214 | 1112-1214 | 1283 | 1433 | 1570 |
| Bar Spacing (mm) | 42 | 42 | 42 | 42 | 42 |
| Maximum Working Pressure (bar) | 140 | 140 | 140 | 140 | 140 |
| Maximum Oil Flow (l/min) | 75 | 75 | 75 | 75 | 75 |
EVB Model
| SPECIFICATIONS | EVB 600 S | EVB 800 S | EVB 1200 S | EVB 1200 I |
|---|---|---|---|---|
| Weight Withoout Adapter (kg) | 1130 | 1426 | 1965 | 1950 |
| Carruer Weight (t) | 13-18 | 16-25 | 21-35 | 21-35 |
| Capacity (L) | 600 | 800 | 1610 | 1200 |
| Dimension A (mm) | 1200 | 1560 | 1275 | 1610 |
| Dimension B (mm) | 1275 | 1275 | 1675 | 1295 |
| Dimension D (mm) | 1400 | 1400 | 1610 | 1720 |
| Bar Spacing (mm) | 42 | 42 | 42 | 80 |
| Maximum Working Pressure (bar) | 140 | 140 | 140 | 140 |
| Macximum Oil Flow (l/min) | 70-100 | 70-100 | 70-100 | 70-100 |
The main features of these screening buckets are:






