

MIXING BUCKETS AND SWEEPER BUCKETS
The range of SIMA attachments is designed for industrial cleaning, construction, recycling, and concrete production applications. Thanks to their robust design and Italian manufacturing quality, they deliver high performance, durability, and reliability even under intensive working conditions.
The SPZ Sweeper Buckets are designed for collecting milled asphalt, gravel, and other construction aggregates. They can be mounted on skid steer loaders, backhoe loaders, wheel loaders, and telehandlers, offering high loading capacity and easy maintenance.
The SPZ-i Industrial Sweeper Buckets are designed for cleaning squares, sidewalks, cycle paths, and surfaces where even the finest materials must be collected. Their robust structure ensures efficient operation in public works, recycling, agriculture, and green area maintenance.
SIMA Concrete Mixing Buckets are designed to produce and transport concrete quickly and efficiently. Available in capacities ranging from 100 to 2,000 litres, they allow materials to be mixed within minutes and can be adapted to different types of earthmoving machinery.
SPZ MODEL
| CHARACTERISTICS | SPZ12 | SPZ15 | SPZ18 | SPZ21 | SPZ24 | SPZ26 |
|---|---|---|---|---|---|---|
| Capacity (L) | 340 | 430 | 500 | 600 | 680 | 740 |
| Oberall Width (mm) – C | 1450 | 1750 | 2100 | 2400 | 2700 | 2900 |
| Working Widht (mm) – A | 1200 | 1500 | 1800 | 2100 | 2400 | 2600 |
| Depth (mm) – B | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Height (mm) – D | 750 | 750 | 750 | 750 | 750 | 750 |
| Weight (kg) | 310 | 350 | 450 | 520 | 640 | 720 |
| Brush Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
| Number of Brushes | 30 | 34 | 40 | 46 | 54 | 59 |
| Recommended / Max. Oil Flow (l/min) | 40/75 | 40/74 | 50/90 | 50/90 | 50/90 | 50/90 |
| Continuous / Max. Pressure (bar) | 140/180 | 140/180 | 180/210 | 180/210 | 180/210 | 180/210 |
SPZi MODEL (Industrial)
| CHARACTERISTICS | SPZ12i | SPZ15i | SPZ18i | SPZ21i | SPZ24i | SPZ26i |
|---|---|---|---|---|---|---|
| Capacity (L) | 250 | 320 | 370 | 430 | 500 | 540 |
| Oberall Width (mm) – C | 1460 | 1760 | 2110 | 2410 | 2710 | 2910 |
| Working Widht (mm) – A | 1200 | 1500 | 1800 | 2100 | 2400 | 2600 |
| Depth (mm) – B | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Height (mm) – D | 950 | 950 | 950 | 950 | 950 | 950 |
| Weight (kg) | 400 | 460 | 530 | 590 | 650 | 710 |
| Brush Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
| Number of Brushes | 30 | 34 | 40 | 46 | 54 | 59 |
| Recommended / Max. Oil Flow (l/min) | 40/75 | 40/74 | 50/90 | 50/90 | 50/90 | 50/90 |
| Continuous / Max. Pressure (bar) | 140/180 | 140/180 | 180/210 | 180/210 | 180/210 | 180/210 |
S MODEL
| CHARACTERISTICS | S10 | S15 | S20 | S25 | S30 | S35 | S40 |
|---|---|---|---|---|---|---|---|
| Capacity (L) | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
| Height (mm) – A | 650 | 700 | 700 | 750 | 750 | 750 | 1000 |
| Depth (mm) – B | 700 | 850 | 850 | 900 | 900 | 1000 | 1050 |
| Working Width (mm) – C | 800 | 800 | 1000 | 1350 | 1400 | 1500 | 1400 |
| Overall Width (mm) – D | 1000 | 1000 | 1250 | 1550 | 1650 | 1700 | 1650 |
| Empaty / Full Load Weight (kg) | 220/180 | 240/600 | 280/760 | 365/965 | 385/1105 | 425/1265 | 560/1520 |
| Recommended / Max. Oil Flow (l/min) | 40/75 | 40/75 | 40/75 | 40/75 | 40/75 | 50/90 | 65/90 |
| Continuous / Max. Pressure (bar) | 130/180 | 130/180 | 130/180 | 140/180 | 140/180 | 180/210 | 65/190 |
| Drive System | Gearbox | Gearbox | Gearbox | Chain | Chain | Chain | Chain |
S MODEL
| CHARACTERISTICS | S45 | S50 | S75 | S100 | S150 | S180 | S200 |
|---|---|---|---|---|---|---|---|
| Capacity (L) | 450 | 500 | 750 | 1000 | 1500 | 1800 | 200 |
| Height (mm) – A | 1050 | 1050 | 1250 | 1300 | 1600 | 1600 | 1600 |
| Depth (mm) – B | 1050 | 1050 | 1250 | 1300 | 1500 | 1500 | 1500 |
| Working Width (mm) – C | 1560 | 1760 | 1800 | 2000 | 1800 | 2000 | 2200 |
| Overall Width (mm) – D | 1750 | 1950 | 1950 | 2100 | 2150 | 2350 | 2500 |
| Empaty / Full Load Weight (kg) | 630/1710 | 77/1970 | 920/2720 | 1000/3400 | 2200/5800 | 2400/600 | 2800/7600 |
| Recommended / Max. Oil Flow (l/min) | 70/150 | 70/150 | 125/240 | 125/240 | 40/75 | 40/75 | 40/75 |
| Continuous / Max. Pressure (bar) | 160/190 | 160/190 | 180/200 | 180/200 | 130/180 | 130/180 | 130/180 |
| Drive System | Chain | Chain | Chain | Chain | Gearbox | Gearbox | Gearbox |
The main advantges of these hydraulic magnets are:






