
QUICK COUPLERS
Dromone Engineering designs and manufactures quick couplers for excavators, allowing operators to change attachments quickly, automatically, and safely from the cab, improving both productivity and workplace safety.
Thanks to their robust design, high-strength materials, and automatic dual-locking system, the Dromone Multi Lock delivers reliable, long-lasting performance, making on-site operations more efficient and increasing machine productivity.
| MODELS | 3.5 T | 5-6 T | 7-8.5 T | 13 T | 15-18 T |
|---|---|---|---|---|---|
| Lower Pin Diameter (mm) | 35-40 | 40-45 | 45-50 | 60-65 | 70-80 |
| Minimum Pin Centres (mm) | 173 | 199 | 276 | 351 | 379 |
| Maximum Pin Centres (mm) | 212 | 281 | 354 | 425 | 460 |
| Vertical Offset (mm) | 155 | 184 | 153 | 225 | 270 |
| Attachment Bracket Width (mm) | 120 | 144 | 178 | 250 | 298 |
| Weight Without Pins (kg) | 38 | 71 | 85 | 185 | 272 |
| Safe Working Load (kg) | 1000 | 3000 | 3000 | 7500 | 11000 |
| MODELS | 20 T | 25 T | 30 T | 35 T | 45 T |
|---|---|---|---|---|---|
| Lower Pin Diameter (mm) | 80 | 90 | 90-100 | 90-100 | 100-110 |
| Minimum Pin Centres (mm) | 430 | 458 | 458 | 490 | 510 |
| Maximum Pin Centres (mm) | 520 | 579 | 570 | 595 | 630 |
| Vertical Offset (mm) | 273 | 345 | 385 | 345 | 356 |
| Attachment Bracket Width (mm) | 298 | 342 | 365 | 365 | 395 |
| Weight Withput Pins (mm) | 320 | 513 | 624 | 684 | 751 |
| Safe Working Load (kg) | 11000 | 11000 | 15000 | 15000 | 23000 |
The main features of these quick couplers are:
