

MOBILE JAW CRUSHERS
KEESTRACK B-Series Mobile Jaw Crushers are designed to deliver exceptional performance in the most demanding working conditions. They feature an adjustable hydraulic magnetic separator, hydraulic CSS adjustment, hydraulic belt tensioning, the Relytec control system, and inteligent sequential start/stop with remote operation.
Our range of jaw crushers, cone crushers, and impact crushers delivers unmatched performance and outstanding mobility across a wide variety of applications.
| SPECIFICATIONS | B3 | B4 | B5 | B7 |
| Engine | CUMMINS | CUMMINS | CUMMINS | CUMMINS |
| Engine Power (hp) | 167 | 302 | 385 | 385 |
| Feed Opening (mm) | 1.000 x 650 | 1.100 x 700 | 1.100 x 700 | 1.200 x 830 |
| Maximum Feed Size (mm) | 500 | 600 | 600 | 700 |
| CSS Range (mm) | 45 – 160 | 45 – 160 | 45 – 160 | 75 – 250 |
| Production Capacity (tn/h) | 280 | 400 | 400 | 600 |
| Hopper Capacity (m3) | 4 | 5 | 5 | 6 |
| Hydraulic Adjustment | SI | SI | SI | SI |
| Diesel-Hydraulic Fuel Consumption (l/h) | 16 | 28 | 33 | 37 |
| Diesel-Electric Fuel Consumption (l/h) | 15 | 22 | 22 | 30 |
| Electric Power Consumption (kW/h) | 64 | 180 | – | 120 |
| Display | SI | SI | SI | SI |
| Main Conveyor Width (mm) | 800 | – | – | – |
| Side Conveyor Width (mm) | 500 | – | – | – |
| Total Weight (tn) | 29 | 44 | 44,2 | 69 |
| Post-Screen (m3) | N/A | 3,4 | 3,4 | N/A |


*MAIN FEATURES
- Superior product shape
- Highest reduction ratio
- Ability to move while crushing
- Feed hopper suitable for both wheel loaders and excavators
- Easy to transport with compact dimensions











