
TRENCHERS
RISA Trenchers feature a sliding trenching boom with tilt and side-shift adjustments, enabling precise trenching even on uneven terrain. They also incorporate advanced hydraulic systems and automatic speed control that adjusts according to ground resistance.
RISA is a French company specialising in the design and manufacture of machinery for overhead and underground utility networks since the 1980s. Its machines, available with power outputs ranging from 130 to 500 HP, are recognised for their compact design, operational efficiency, and reliability in energy, telecommunications, and public utility projects.
| SPECIFICATIONS | RT 200 |
|---|---|
| Engine | CUMMINS 6 cylinder TURBO, 200 CV |
| Fuel Tank Capacity (L) | 300 |
| Hydraulic Tank Capacity (L) | 400 |
| Track Width (mm) | 400 |
| Weight Without Conveyor (t) | 11 |
| Weight With Conveyot (t) | 13 |
| Minimum Length (Without Conveyot) (mm) | 7.500 |
| Maximum Lenght (Without Conveyor) (mm) | 10.500 mm (with chain) |
| Overall Width (mm) | 1740 |
| Control | Radio Remote Control (1,5 kg) |
| Chain Trenching Widht (mm) | 160 > 350 |
| Chain Trenching Depth (mm) | 300 > 1200 |
| Vertical Adjustment (mm) | + 150 / -1250 |

| SPECIFICATIONS | RT 300 VS |
|---|---|
| Engine | CUMMINS 6 cylinder TURBO, 300 CV |
| Fuel Tank Capavity (L) | 400 |
| Hydraulic Tank Capacity (L) | 500 |
| Track Width (mm) | 500 |
| Weight Without Conveyor (t) | 23 |
| Weight With Conveyot (t) | 27 |
| Minimum Length (Without Conveyor) (mm) | 9030 |
| Maximum Length (Without Conveyor) (mm) | 12.700 (with chain) |
| Overall Width (mm) | 2541,5 |
| Control | Radio Remote Control (1,5 kg) |
| Chain Trenching Width (mm) | 160 > 400 |
| Chain Trenching Depth (mm) | 650> 1500 |
| Vertical Adjustment (mm) | + 500/ -1300 |

| SPECIFICATIONS | RT 400 VS |
|---|---|
| Engine | CUMMINS 6 cylinder TURBO, 400CV |
| Fuel Tank Capacity (L) | 650 |
| Hydraulic Tank Capacity (L) | 520 |
| Track Width (mm) | 500 |
| Weight Without Conveyor (t) | 24 |
| Weight With Conveyor (t) | 38 |
| Minimum Length (Without Conveyor) (mm) | 9330 |
| Maximum length (Without Conveyor) (mm) | 13.450 (with chain) |
| Overall Width (mm) | 2560 |
| Control | Radio Remote Control (1,5 kg) |
| Chain Trenching Width (mm) | 160 > 900 |
| Chain Trenching Depth (mm) | 650 > 2000 |
| Vertical Adjustment (mm) | + 850 / -1790 |

The main advantages of these trenchers are:




