

CZSCREEN VIBRATING SCREENERS
CZ Screen screens have a simple and robust design that provides extremely high performance, very easy handling including transportation from one site to another, minimal maintenance and low running costs by simply changing the meshes, these are the main advantages of the CZ Screen screens.
With CZ Screen screens you can significantly reduce costs and gain a huge advantage over your competition. Our unique concept and unrivaled production quality will ensure a very fast return on your investment.
CZ Screen units are electric, can be connected to the mains or we can provide you with the option of a CZ Screen generator set.
| MODELS | MS PIKO |
MS NANO | MS MICRO | MS MICRO+ |
MS MINI | MS MIDI | MS BIG | MS GIANT |
| Width (mm) | 1.350 | 1.650 | 2.100 | 2.420 | 2.250 | 2.550 | 2.850 | 3.080 |
| Length (mm) | 1.250 | 1.200 | 1.300 | 1.470 | 1.470 | 1.470 | 1.620 | 1.650 |
| Height (mm) | 1.705 | 1.905 | 1.970 | 2.300 | 2.340 | 2.340 | 2.640 | 2.620 |
| Weight (kg) | 250 | 290 | 500 | 850 | 1.200 | 1.400 | 1.800 | 1.700 |
| Voltage (v) | 230 | 230 | 400 | 400 | 400 | 400 | 400 | 400 |
| Power (Kw) | 0,3 | 0,3 | 0,5 | 0,75 | 1,5 | 1,5 | 1,8 | 1,8 |
| Screening Decks | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Screening Area (m2) | 1,1 | 1,5 | 2 | 2,7 | 2 x 2,3 | 2 x 2,7 | 2 x 3,3 | 2 x 3,6 |
| Production (tn/hora) | 5-10 | 5-15 | 10-20 | 20-50 | 25-50 | 30-60 | 50-100 | 50-100 |
| Bucket Width (mm) | 1.200 | 1.500 | 1.900 | 2.200 | 2.000 | 2.300 | 2.500 | 2.700 |
Standard Equipment:
Optional Equipment:


| MODEL | MDS MIDI | MDS BIG |
| Width (mm) | 2.080 | 2.080 |
| Long (mm) | 3.030 | 4.430 |
| High (mm) | 2.920 | 2.700 |
| Weight (kg) | 1000 | 2000 |
| Voltage (v) | 400 | 400 |
| Power (Kw) | 3,1 | 4 |
| Screen Area (m2) | 6,5 | 6,5 |
| Production (tn/hora) | 20 – 50 | 30 – 60 |
| Bucket Width (mm) | 1.900 | 2.000 |
| Trommel Diameter (mm) | 1.200 | 1.200 |







