CZSCREEN Tromel y Cribas Transportable

MOBILE TROMMELS AND SCREENS

The first model in our range of MDS mobile trommels is designed for wheel loaders with buckets up to 1900 mm wide. It features a screening drum with a 1200 mm diameter, a 1970 mm working length, and a 3.1 kW motor, delivering efficient and reliable material screening.

CZCREEN Mobile Screens feature a simple and robust design that delivers exceptionally high performance, easy operation, and minimal, low-cost maintenance. Their interchangeable screening meshes allow the machine to be quickly adapted to different applications with minimal downtime.

MOBILE TROMMEL

SPECIFICATIONS MDS MINI MDS MIDI MDS BIG
Trommel Diameter (mm) 850 1200 1200
Width (mm) 1336-1807 2080 1600
Length (mm) 2700-2986 3030 4430
Height (mm) 2150-2320 2920 2700
Weight (kg) 850 1200 2000
Voltage (v) 230 400 400
Power (kW) 2,2 3,1 4
Screening Area (m2) 5,8 6,5 6,5
Production Capacity (tn/hora) 15-30 25-50 30-60
Bucket Width (mm) 1600 1900 2000
Bucket Capacity (m3) 0,5 0,9 1,5
Screen Mesh Size (mm) 5-80 5-80 5-8

MOBILE SINGLE-DECK SCREENS

Características MS ATTO MS PIKO MS NANO MS NANO+ MS MICRO MS CENTO
Ancho (mm) 1089 1350 1650 1880 2100 2420
Largo (mm) 1203 1250 1200 1257 1300 1470
Alto (mm) 1454 1705 1905 1952 1970 2300
Peso (kg) 140 250 350 350 520 900
Voltaje (v) 230 230 230 230 400 400
Potencia (kW) 0,5 0,3 0,3 0,4 0,6 0-75
Pisos Cribado 1 1 1 1 1 1
Superficie Cribado (m2) 0,72 1,1 1,5 1,5 2 2,7
Producción (tn/hora) 2-5 5-10 5-15 10-20 10-20 20-50
Ancho Cuchara (mm) 900 1200 1500 1700 1900 2200
Malla Cribadora (mm) 5-80 5-80 5-80 5-80 5-80 5-80

MOBILE FOUBLR-DECK SCREENS

SPECIFICATIONS MS MINI MS MIDI MS BIG MS GIANT MS OMEGA
Width (mm) 2150 2550 2850 3090 2040
Length (mm) 1300 1470 1620 1650 2160
Height (mm) 2115 2340 2520 2520 2500
Weight (kg) 700 1400 1800 2000 1800
Voltage (v) 400 400 400 400 400
Power (kW) 0,4 1,5 1,8 1,8 1,8
Screen Decks 2 2 2 2 2
Screening Area (m2) 2 x 2 2 x 2,7 2 x 3,3 2 x 3,6 2 x 2
Production Capacity (tn/hora) 15-30 30-60 50-100 50-100 30-70
Bucket Width (mm) 1900 2300 2500 2700 1800
Screen Mesh Size (mm) 5-80 5-80 5-80 5-80 5-80

The main advantages of these Quick Couplers are:

  • VALUE FOR MONEY: High-quality equioment at a highly competitive price.

  • MINIMAL MAINTENANCE: The robust design and construction of the equipment ensure minimal maintenance requirements.

  • EASY OPERATION AND TRANSPORT: Simple to operate and easy to transport.

CZSCREEN Tromel y Cribas Transportable

Images of Mobile Trommels and Screens

The#1 Leading Company in Machinery and Equipment

Igf you’re interested in any of our equipment and would like more information, don’t hesitate to contact us. We’ll be delighted to assist you!