

MOBILE CONE CRUSHERS
KEESTRACK Mobile Cone Crushers feature proven compression crushing technology and are available with an optional three-deck finishing screen module. The H-Series cone crushers incorporate proven cone technology, independent pre-screening, a three-deck post-screen, and the Relytec control system.
Our range of jaw crushers, cone crushers, and impact crushers delivers unmatched performance and outstanding mobility across a wide variety of applications.
| MODELS | H4 | H6 | H7 |
| Engine | CUMMINS | CUMMINS | N/A |
| Engine Power (hp) | 385 | 520 | 550 kVA |
| ,Maximum Feed Size (mm) | 185 | 215 | 250 |
| CSS Range (mm) | 6-38 | 16-44 | 16-48 |
| Production Capacity (tn/h) | 208 | 395 | 415 |
| Hopper Capacity (m3) | 8 | 8 | 8 |
| Hydraulic Adjustment | SI | SI | SI |
| Diesel-Electric Consumption (l/h) | 33 | 50 | 80 |
| Electric Power Consumption (kW/h) | 130 | 200 | 324 |
| Display | SI | SI | SI |
| Main Conveyor Width (mm) | 1.000 | 1.200 | – |
| Side Conveyor Width (mm) | 500 | 650 | – |
| Total Weight/With Screen (tn) | 35 / 46 | 42,5 / 62,1 | 68 |
| Post-Screen (m3) | 5,4 x3 decks | 8,1 x3 decks | 8,1 x3 decks |


*MAIN FEATURES:
-
Proven cone crushing technology
-
Independent pre-screening
-
Three-deck post-screen
-
Relytec control system










