

HYDRAULIC BREAKERS
The range of GB Hydraulic Breakers is designed for demolition, construction, and recycling applications, delivering reliability and consistent performance in the most demanding working conditions.
GB Hydraulic Breakers stand out for their high impact energy, achieved through an optimized gas chamber design and piston stroke. This allows them to work efficiently on concrete, rock, and a wide variety of demolition materials.
Their manufacturing process, which incorporates high-quality materials and advanced heat treatment, ensures excellent wear resistance and a long service life, even under intensive and continuous operation.
The optimized hydraulic system and housing design help reduce vibrations, control operating temperatures, and improve equipment stability, resulting in greater productivity and more efficient maintenance.
GBP Compact Range
| Characteristics | GBP 20 | GNP 20 | GBP 30 | GBP 35 | GBP 40 | GBP 43 |
|---|---|---|---|---|---|---|
| Carrier weight (t) | 0.8-2.4 | 1.2-3 | 2.5-4.5 | 3-5.5 | 4-7 | 6-9 |
| Weight (kg) | 63 | 85 | 107 | 191 | 211 | 265 |
| Tool Diameter (mm) | 40 | 45 | 53 | 60 | 68 | 75 |
| Oil Flow (l/min) | 15-30 | 20-40 | 25-50 | 30-60 | 40-70 | 50-90 |
| Working Pressure (bar) | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 | 120-150 |
| Blows per Minute (bpm) | 800-1400 | 700-1200 | 600-1100 | 500-1000 | 500-900 | 400-800 |
| Gaas Pressure (bar) | 16 | 16 | 16 | 16 | 16 | 16 |
| Height (without bracket) (mm) | 928 | 1009 | 1058 | 1173 | 1276 | 1501 |
GBN Range
| Characteristics | GBN 10 TL | GBN 20 TL | GBN 30 TL | GBN 45 TL | GBN 60 TL | GBN 70 TL |
|---|---|---|---|---|---|---|
| Carrier weight (t) | 0.7-2.5 | 1.2-3 | 2.5-4.5 | 3-5.5 | 3.5-7 | 6-9 |
| Weight (kg) | 135 | 145 | 180 | 250 | 310 | 350 |
| Tool Diameter (mm) | 40 | 45 | 53 | 60 | 70 | 75 |
| Oil Flow (l/min) | 15-30 | 25-35 | 24-50 | 30-60 | 35-60 | 50-90 |
| Working Pressure (bar) | 74-95 | 80-100 | 90-120 | 100-130 | 95-130 | 50-90 |
| Impact Energy (J) | 180 | 220 | 320 | 450 | 600 | 700 |
| Blows per Minute (bpm) | 800-1400 | 650-1200 | 550-1100 | 500-1000 | 450-1000 | 400-800 |
| Gas Pressure (bar) | 14 | 14 | 16.3 | 16.3 | 16.3 | 16.3 |
| Height (without bracket) (mm) | 988 | 1082 | 1224 | 1284 | 1384 | 1451 |
| 85 dB(A) Radius (m) | 7 | 7 | 8 | 10 | 10 | 10 |
GBN Range
| Characteristics | GBN 100 TL | GBN 140 TL | GBN 170 TL | GBN 210 TL | GBN 220 TL | GBN 300 TL |
|---|---|---|---|---|---|---|
| Carrier weight (t) | 7-13 | 10-17 | 15-20 | 18-28 | 20-30 | 27-40 |
| Weight (kg) | 570 | 890 | 1200 | 1770 | 1930 | 2200 |
| Tool Diameter (mm) | 90 | 100 | 125 | 135 | 140 | 150 |
| Oil Flow (l/min) | 45-85 | 85-110 | 100-120 | 120-150 | 120-150 | 150-190 |
| Working Pressure (bar) | 130-150 | 150-170 | 150-170 | 160-180 | 160-180 | 160-180 |
| Impact Energy (J) | 1270 | 2000 | 2950 | 4500 | 5100 | 6000 |
| Blows per Minute (bpm) | 480-850 | 450-780 | 420-700 | 350-680 | 280-550 | 300-650 |
| Gas Pressure (bar) | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
| Height (without bracket) (mm) | 1789 | 2043 | 2264 | 2411 | 2477 | 2651 |
| 85 dB(A) Radius (m) | 12 | 13 | 14 | 15 | 16 | 16 |
GBN Range
| Characteristics | GBP 400 TL | GBN 450 TL | GBP 600 TL | GBP 800 TL | GBP 1000 TL |
|---|---|---|---|---|---|
| Carrier weight (t) | 28-40 | 37-55 | 44-70 | 60-80 | 70-120 |
| Weight (kg) | 2400 | 3360 | 4900 | 6500 | 10500 |
| Tool Diameter (mm) | 155 | 165 | 180 | 210 | 230 |
| Oil Flow (l/min) | 160-240 | 190-280 | 250-340 | 300-400 | 360-430 |
| Working Pressure (bar) | 160-180 | 165-185 | 170-190 | 160-180 | 180-205 |
| Impact Energy (J) | 6100 | 10500 | 12500 | 21184 | – |
| Blows per Minute (bpm) | 350-750 | 120-340 | 100-250 | 195-260 | 200-210 |
| Gas Pressure (bar) | 16.3 | 16.3 | 16.3 | 16 | 18-24 |
| Height (without bracket) (mm) | 2880 | 2974 | 3280 | 4278 | – |
| 85 dB(A) Radius (m) | 17 | 19 | 20 | 25 | – |
The main features of these hydraulic breakers are:



