ATIB Imanes Hidráulicos
ATIB Imanes Hidráulicos

Hydraulic Magnets

The range of ATIB Hydraulic Magnets is designed for the collection and handling of ferrous materials in demolition, recycling, and scrap processing applications. Thanks to their practical and efficient design, they deliver outstanding performance and can be easily fitted to excavators, loaders, and other heavy machinery.

ID hydraulic magnets with teeth are primarily designed for demolition works. Their teeth allow operators to rake through debris and facilitate the recovery of ferrous materials. They also feature a quick-change system for greater convenience and simplified maintenance.

IC hydraulic magnets with chain are designed for scrap handling and cleaning operations in recycling plants and scrap yards. They offer an excellent capacity-to-weight ratio and can be used on both loaders and excavators.

IP hydraulic magnets with plate are equipped with a quick-coupling plate that allows operation without manual intervention from the operator, improving precision when handling materials and enabling compatibility with different types of machinery.

Light Range

Characteristics 75IC 75IP 75ID 85IC 85IP 85ID  96IC 96IP 96ID
Carrier Weight (t)  7-15  8-15  8-15  9-16  10-16  10-16  12-20  13-20  14-20
Oil Flow (l/min)   50-120   50-120   50-120    50-120    50-120    50-120   50-120   60-130   60-130
Max Pressure (bar) 200 200 200 200 200 200 200 200 200
Diameter (mm) 750 750 750 850 850 850 960 960 960
Base Height H1 (mm) 245 245 245 245 245 245 260 260 260
Total Height H2 (mm) 1200 750 750 1200 750 750 1200 750 750
Power (kW) 2.6 2.6 2.6 3.4 3.4 3.4 4.5 4.5 4.5
Weight (kg) 600 680 730 740 820 880 840 940 1030
Voltage (V) 220 220 220 220 220 220 220 220 220

Medium Range

Characteristics 105IC 105IP 105ID 114IC 114IP 114ID
Carrier Weight (t) 16-25 17-25 17-25 18-27 20-28 20-28
Oil Flow (l/min) 70-140 70-140 70-140 80-140 80-140 80-140
Max Pressure (bar) 200 200 200 200 200 200
Diameter (mm) 1050 1050 1050 1140 1140 1140
base height H1 (mm) 270 270 270 270 270 270
Total Height H2 (mm) 1350 800 800 1350 800 800
Power (kW) 5.5 5.5 5.5 6 6 6
Weight (kg) 1200 1300 1450 1300 1400 1550
Voltage (V) 220 220 220 220 220 220

Heavy Range

Characteristics 126IC 126IP 126ID 150IC 150IP 150ID
Carrier Weight (t) 22-32 24-35 24-35 30-40 30-40 32-45
Oil Flow (l/min) 100-150 100-150 100-150 120-150 120-150 120-150
Max Pressure (bar) 200 200 200 200 200 200
Diameter (mm) 1260 1260 1260 1500 1500 1500
base height H1 (mm) 270 270 270 300 300 300
Total Height H2 (mm) 1400 800 800 1450 830 830
Power (kW) 7.5 7.5 7.5 12 12 12
Weight (kg) 1600 1700 1850 2450 2650 2900
Voltage (V) 220 220 220 220 220 220

The main features of these hydraulic magnets are: 

  • Designed for the collection and handling of ferrous materials.

  • Available in tooth, chain, or plate configurations.

  • Suitable for demolition, recycling, and scrap processing applications.

  • Compatible with excavators, loaders, and other heavy-duty machinery.

  • Integrated control display for monitoring equipment performance and operation

  • Flow control valve designed to operate efficiently with high hydraulic flow rates.

  • Enhanced efficiency and performance without the need for additional modifications.
  • Heavy-duty, robust construction designed to withstand demanding working conditions.

ATIB Imanes Hidráulicos

ATIB Hydraulic Magnets Gallery

The #1 Machinery and Equipment Supplier

If you are interested in any of our equipment and would like more information, do not hersitate to contact us. We will be delighted to assist you!