

MOBILE IMPACT CRUSHERS
KEESTRACK R-Series Mobile Impact Crushers deliver unmatched performance through innovative engineering. The feature a high-performance crushing chamber, a direct-drive electric version, a Dolly transport system, a patented tilting chassis, and the Relytec control system.
Our range of jaw crushers, cone crushers, and impact crushers delivers unmatched performance and outstanding mobility across a wide variety of applications.
| SPECIFICATIONS | R3 | R5 | R6 |
| Engine | VOLVO | CUMMINS | CUMMINS |
| Engine Power (hp) | 350 | 520 | 608 |
| Feed Opening (mm) | 960 x 770 | 1.050 x 900 | 1.300 x 970 |
| Production Capacity (tn/h) | 250 | 350 | 500 |
| Hopper capacity (m3) | 3,5 | 5 | 7 |
| Hydraulic Adjustment | SI | SI | SI |
| Diesel-Hydraulic Fuel Consumption (l/h) | 40 | 60 | 60 |
| Diesel-Electric Fuel Consumption (l/h) | 30 | 50 | 45 |
| Electric Power Consumption (kW/h) | 122 | 200 | 200 |
| Display | SI | SI | SI |
| Main Convetor Width (mm) | 1.000 | 1.100 | 1.400 |
| Side Conveyor Width (mm) | 500 | 650 | 650 |
| Total Weight / With Screen (tn) | 24,5 / 33 | 42,5 / 50 | 50 / 60 |
| Post-Screen (m3) | 4,3 | 4,5 (1 ó 2 decks) | 6,75 x2 |


*MAIN FEATURES
-
High-performance crushing chamber
-
Direct-drive electric version
-
Dolly transport system
-
Patented tilting chassis
-
Relytec control system










